Monday, August 5th, 2019 in News.
Photo schedule – Friday 9 August 2019
8.15am | Volleyball/Underwater hockey |
8.30am | DOE |
8.45 am | Badminton |
8.55 am | Basketball |
9.05 am | Basketball |
9.15 am | Hockey – Boys |
9.25 am | Hockey – Girls, Aims |
9.45 am | Hockey – Red and Black |
9.55 am | 1st X1 Boys Football |
10.05 am | 1st X1 Girls Football |
10.15 am | Eagles, Jaguars, Jets Football |
10.25 am | Kestrals, Lions Football |
10.45 am | Futsal, Table Tennis |
10.55 am | Athletics, cross country and Swimming Champs |
INTERVAL | |
11.30 am | Mountainbiking/Claytarget/Debating |
11.40 am | Waterpolo |
11.50 am | Waterpolo |
12:00 PM | Netball Senior and Year 10 |
12.10 pm | Netball Years 7-9 |
12.20 pm | Netball Years 7-9 |
12.30 pm | Equestrian/Rowing/Golf/Gymsport |
12.40pm | Jazz band/Robotics |
12.50pm | Concert band |
1.10 pm | Cricket |
1.20 pm | Disc Ultimate/EPRO8/Climbing |
LUNCH | |
2.00pm | Rugby 1st XV |
2.20 pm | Rugby U14 |
2.30 pm | Rugby Year 7 + 8 |
2.40 pm | Girls Rugby – 7s |
2.50 pm | Kapa Haka |